000 | 00495 a2200253 4500 | ||
---|---|---|---|
001 | 105723 | ||
020 | _a1 | ||
041 | _aeng | ||
080 | _a516 Boy | ||
245 | _aHistory of analytic geometry | ||
250 | _a | ||
260 | _aNew York | ||
260 | _bScripta Mathematica, | ||
260 | _c1956 | ||
300 | _aix,291 p. | ||
300 | _c24 cm | ||
490 | _aNASA CR 4042 : 1987 | ||
100 | _aBoyer, Carl B. | ||
700 | _a | ||
650 | _a | ||
650 | _aGeometry, Analytic | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c99190 _d99191 |