000 | 00653 a2200277 4500 | ||
---|---|---|---|
001 | 53943 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a628.16:597 Mor | ||
245 | _aBiologically monitoring simulated changes in water quality employing fish swimming activity as sensors | ||
250 | _a | ||
260 | _aBlacksburg | ||
260 | _bVirginia Polytechnic Institute, | ||
260 | _c1972 | ||
300 | _avii,179 p. | ||
300 | _c20 cm | ||
490 | _a | ||
100 | _aMorgan, Eric L. | ||
700 | _a | ||
650 | _a | ||
650 | _aBiological monitoring | ||
650 | _aWater quality | ||
650 | _aFishes-Effect of water qualityon | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c95888 _d95889 |