000 | 00573 a2200265 4500 | ||
---|---|---|---|
001 | 1008505 | ||
020 | _a978-81-8128-297-2 | ||
041 | _aeng | ||
080 | _a512.4Rot(3) | ||
245 | _aGalois theory | ||
250 | _a2nd ed | ||
260 | _aNew Delhi | ||
260 | _bSpringer | ||
260 | _c1990 | ||
300 | _ax,157 p. | ||
300 | _c23 cm | ||
490 | _aUniversitext | ||
100 | _aRotman, Joseph | ||
700 | _a | ||
650 | _a | ||
650 | _aMathematics | ||
650 | _aGalois theory, Inverse Galois theory, Cubic curves, Quartic curves, Polygons | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c95694 _d95694 |