000 | 00542 a2200277 4500 | ||
---|---|---|---|
001 | 53500 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a669.017:539 Cha-1 | ||
245 | _aPhysical examination of metals | ||
250 | _a | ||
260 | _aLondon | ||
260 | _bEdward Arnold, | ||
260 | _c1939 | ||
300 | _av.1 | ||
300 | _c22 cm | ||
490 | _a | ||
100 | _aChalmers, Bruce | ||
700 | _a | ||
650 | _a | ||
650 | _aMetals-Testing | ||
650 | _aMetallography | ||
650 | _aMetals-Optical properties | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c93709 _d93709 |