000 | 00588 a2200253 4500 | ||
---|---|---|---|
001 | 53015 | ||
020 | _a0-534-12216-7 | ||
041 | _aeng | ||
080 | _a517.944Kev | ||
245 | _aPartial differential equations; analytical solution technqiues. | ||
250 | _a | ||
260 | _aPacific Grove | ||
260 | _bWadsworth and Brooks/Cole | ||
260 | _c1990 | ||
300 | _ap.xiv,547, 23cm. | ||
300 | _c | ||
490 | _aWadsworth & boorks/Cole mathematics series | ||
100 | _aKevorkian, J. | ||
700 | _a | ||
650 | _a | ||
650 | _aDifferential equations, Partial | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c91178 _d91178 |