000 | 00588 a2200265 4500 | ||
---|---|---|---|
001 | 31504 | ||
020 | _a0-8121-0872-81 | ||
041 | _aeng | ||
080 | _a618.92:612.172.4 Gar | ||
245 | _aElectrocardiogram in infants and children : a systematic approach | ||
250 | _a | ||
260 | _aPhiladelphia | ||
260 | _bLea and Febiger, | ||
260 | _c1983 | ||
300 | _axvii,421 p. | ||
300 | _c26 cm | ||
490 | _a | ||
100 | _aGarson, Arthur | ||
700 | _a | ||
650 | _a | ||
650 | _aElectrocardiography | ||
650 | _aPediatric cardiology-Diagnosis | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c87137 _d87137 |