000 | 00588 a2200265 4500 | ||
---|---|---|---|
001 | 52207 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a025.347 Mic | ||
245 | _aExploratory study of three subject access systems in medicine : LCSH, MESH, PRECIS | ||
250 | _a | ||
260 | _aPittsburgh | ||
260 | _bUniversity of Pittsburgh, | ||
260 | _c1980 | ||
300 | _a163 p. | ||
300 | _c21cm | ||
490 | _a | ||
100 | _aMicco, H. Mary | ||
700 | _a | ||
650 | _a | ||
650 | _aSubject headings | ||
650 | _aSubject headings, Library of congress | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c86885 _d86885 |