000 | 00590 a2200277 4500 | ||
---|---|---|---|
001 | 124832 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a535.853 Jam | ||
245 | _aSensitive recording NMR ultrasonic spectrometer | ||
250 | _a | ||
260 | _aWashington, D.C. | ||
260 | _bNBS, | ||
260 | _c1966 | ||
300 | _aiii,13 p. | ||
300 | _c26.5 cm | ||
490 | _aBSI 4488 : 1983 | ||
100 | _aJames, Lawrence W. | ||
700 | _a | ||
650 | _a | ||
650 | _aNuclear magnetic resonance spectroscopy | ||
650 | _aSpectrometer | ||
650 | _aUltrasonics | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c86004 _d86004 |