000 | 00589 a2200265 4500 | ||
---|---|---|---|
001 | 51814 | ||
020 | _a10 | ||
041 | _aeng | ||
080 | _a626/628 Cha | ||
245 | _aWater resources systems planning and management | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bTata McGraw-Hill, 1 | ||
260 | _c1987 | ||
300 | _axi,602 p. | ||
300 | _c24 cm | ||
490 | _a | ||
100 | _aChaturvedi, M.C.\ | ||
700 | _a | ||
650 | _a | ||
650 | _aWater quality management-Studyand teaching | ||
650 | _aWater resources development-Systems engineering | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c84756 _d84756 |