000 | 00560 a2200277 4500 | ||
---|---|---|---|
001 | 30908 | ||
020 | _a4 | ||
041 | _aeng | ||
080 | _a543:628.53 Jac | ||
245 | _aChemical analysis of air pollutants | ||
250 | _a | ||
260 | _aNew York | ||
260 | _bInterscience Pub., | ||
260 | _c1960 | ||
300 | _axviii,430 p. | ||
300 | _c23 cm | ||
490 | _a | ||
100 | _aJacobs, Morris B. | ||
700 | _a | ||
650 | _a | ||
650 | _aAir pollution | ||
650 | _aPollutants-Analysis | ||
650 | _aChemistry, Analytic | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c83712 _d83712 |