000 | 00642 a2200265 4500 | ||
---|---|---|---|
001 | 51213 | ||
020 | _a0-13-221516-09 | ||
041 | _aeng | ||
080 | _a626/628:519.28 Dyn | ||
245 | _aDynamic programming for optimal water resources systems analysis / edited by Augustine O. Esogbue | ||
250 | _a | ||
260 | _aEnglewood Cliffs | ||
260 | _bPrentice-Hall, | ||
260 | _c1989 | ||
300 | _ax,435 p. | ||
300 | _c23 cm | ||
490 | _a | ||
100 | _a | ||
700 | _a | ||
650 | _a | ||
650 | _aWater resources development-Systems engineering-Congresses | ||
650 | _aDynamic programming-Congresses | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c81601 _d81600 |