000 | 00559 a2200253 4500 | ||
---|---|---|---|
001 | 124033 | ||
020 | _a34 | ||
041 | _aeng | ||
080 | _a535.33 pes | ||
245 | _aFluorescence spectroscopy ; an introduction for biology and medicine. | ||
250 | _a | ||
260 | _a | ||
260 | _bMarcel Dekker, New York, | ||
260 | _c1971 | ||
300 | _ap.xiii, 247, illus, 23cm. | ||
300 | _c | ||
490 | _a | ||
100 | _aPesce, A.J.Rosen, Carl-GustafPasby, T.L. | ||
700 | _a | ||
650 | _a | ||
650 | _aFluorescence spectroscopy | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c81536 _d81536 |