000 | 00553 a2200277 4500 | ||
---|---|---|---|
001 | 30544 | ||
020 | _a0-08-024027-50 | ||
041 | _aeng | ||
080 | _a541.544 Cow | ||
245 | _aAnalysis of gases by chromatography | ||
250 | _a | ||
260 | _aOxford | ||
260 | _bPergamon Press, | ||
260 | _c1983 | ||
300 | _axii,147 p. | ||
300 | _c22.5 cm | ||
490 | _a | ||
100 | _aCowper, C.J. | ||
700 | _aDeRose, A.J. | ||
700 | _a | ||
650 | _a | ||
650 | _aGases-Analysis | ||
650 | _aGas chromatography | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c81407 _d81407 |