000 | 00553 a2200253 4500 | ||
---|---|---|---|
001 | 123930 | ||
020 | _anull | ||
041 | _aeng | ||
080 | _a541.14Sch | ||
245 | _aPreparative organic photochemistry | ||
250 | _a2nd rev. e | ||
260 | _aBerlin | ||
260 | _bSpringer | ||
260 | _c1971 | ||
300 | _axxiii,608 p. | ||
300 | _c24 cm | ||
490 | _aSpringer series in statistics | ||
100 | _aSchonberg, Alexander | ||
700 | _a | ||
650 | _a | ||
650 | _aOrganic photochemistry , Organic compounds-Synthesis | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c81075 _d81075 |