000 | 00513 a2200253 4500 | ||
---|---|---|---|
001 | 140174 | ||
020 | _a978-0-387-06485-7 | ||
041 | _aeng | ||
080 | _a550.3Off | ||
245 | _aIntroduction to theoretical geophysics | ||
250 | _a | ||
260 | _aBerlin | ||
260 | _bSpringer | ||
260 | _c1974 | ||
300 | _ax,385 p. | ||
300 | _c23 cm | ||
490 | _aSpringer series in statistics | ||
100 | _aOfficer, Charles B. | ||
700 | _a | ||
650 | _a | ||
650 | _aGeophysics | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c74266 _d74266 |