000 | 00678 a2200301 4500 | ||
---|---|---|---|
001 | 140157 | ||
020 | _a0-471-21769-728 | ||
041 | _aeng | ||
080 | _a547:535.375 Dol | ||
245 | _aCharacteristic Raman frequencies of organic compounds | ||
250 | _a | ||
260 | _aNew York | ||
260 | _bJohn Wiley, | ||
260 | _c1974 | ||
300 | _axviii,443 p. | ||
300 | _c22.5 cm | ||
490 | _a | ||
100 | _aDollish, Francis R. | ||
700 | _aFateley, William G. | ||
700 | _aBentley, Freeman F. | ||
700 | _a | ||
650 | _a | ||
650 | _aSpectrum analysis-Tables, etc | ||
650 | _aChemistry, Organic | ||
650 | _aRaman spectroscopy | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c74171 _d74171 |