000 | 00535 a2200253 4500 | ||
---|---|---|---|
001 | 140090 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a628.53(547.1) Nat | ||
245 | _aAir pollution survey of Greater Bombay, 1970-1973 | ||
250 | _a | ||
260 | _aNagpur | ||
260 | _b: NEERI, n.d. | ||
260 | _c | ||
300 | _avarious p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aNational Environmental Engineering Research Institute | ||
700 | _a | ||
650 | _a | ||
650 | _aAir-Polluton-Bombay | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c73865 _d73865 |