000 | 00558 a2200277 4500 | ||
---|---|---|---|
001 | 5871 | ||
020 | _a1 | ||
041 | _aeng | ||
080 | _a541.5/.6 Ope | ||
245 | _aStructure, bonding and the periodic law | ||
250 | _a | ||
260 | _aBucks | ||
260 | _bOpen University Press, | ||
260 | _c1973 | ||
300 | _avarious p. | ||
300 | _c29 cm | ||
490 | _a | ||
100 | _aOpen University | ||
700 | _a | ||
650 | _a | ||
650 | _aMolecular Structure | ||
650 | _aChemical bonds | ||
650 | _aGibbs' free energy | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c7265 _d7265 |