000 | 00626 a2200265 4500 | ||
---|---|---|---|
001 | 49294 | ||
020 | _a0-8247-7918-53 | ||
041 | _aeng | ||
080 | _a621.7/.9:68l.3 Nol | ||
245 | _aComputer-automated process planning for world-class manufacturing | ||
250 | _a | ||
260 | _aNew York | ||
260 | _bMarcel Dekker, | ||
260 | _c1989 | ||
300 | _axv,434 p. | ||
300 | _c23 cm + 2 disks | ||
490 | _a | ||
100 | _aNolen, James | ||
700 | _a | ||
650 | _a | ||
650 | _aManufacturing processes-Planning-Data processing | ||
650 | _aComputer integrated manufacturing systems | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c71391 _d71392 |