000 | 00483 a2200253 4500 | ||
---|---|---|---|
001 | 627 | ||
020 | _a1 | ||
041 | _aeng | ||
080 | _a336.12 Sas | ||
245 | _aPerformance budgeting for planned development | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bRadiant Pub., | ||
260 | _c1979 | ||
300 | _axv,220 p. | ||
300 | _c21cm | ||
490 | _a | ||
100 | _aSastry, K.S. | ||
700 | _a | ||
650 | _a | ||
650 | _aProgram budgeting | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c708 _d708 |