000 | 00545 a2200253 4500 | ||
---|---|---|---|
001 | 139311 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a656 Moa | ||
245 | _aEvaluation framework for transportation planning in developing countries : annual progress report | ||
250 | _a | ||
260 | _aCambridge | ||
260 | _bMIT, | ||
260 | _c1975 | ||
300 | _a68 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aMoavenzadeh, Fred | ||
700 | _a | ||
650 | _a | ||
650 | _aTransportation-Planning-Evaluation | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c69617 _d69617 |