000 | 00484 a2200253 4500 | ||
---|---|---|---|
001 | 48802 | ||
020 | _a4 | ||
041 | _aeng | ||
080 | _a620.9(540) Ind | ||
245 | _aIndia's energy scene : options for the future | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bRadiant Pub., | ||
260 | _c1988 | ||
300 | _axv,140 p. | ||
300 | _c21.5 cm | ||
490 | _a | ||
100 | _a | ||
700 | _a | ||
650 | _a | ||
650 | _aPower resources-India | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c68475 _d68475 |