000 | 00459 a2200253 4500 | ||
---|---|---|---|
001 | 121451 | ||
020 | _a5 | ||
041 | _aeng | ||
080 | _a532.5 Swa | ||
245 | _aHydro dynamics. | ||
250 | _a | ||
260 | _a | ||
260 | _bKrishna Prakashan Mandir, Meerut, | ||
260 | _c1970 | ||
300 | _ap.xi.50. illus, 23cm., | ||
300 | _c | ||
490 | _a | ||
100 | _aSwarup, Shanti\ | ||
700 | _a | ||
650 | _a | ||
650 | _a | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c67741 _d67741 |