000 | 00730 a2200265 4500 | ||
---|---|---|---|
001 | 138085 | ||
020 | _a0-12-784308-6 | ||
041 | _aeng | ||
080 | _a632.95:545.844Ana-8 | ||
245 | _aAnalytical methods for pesticides and plant growth regulators | ||
250 | _a | ||
260 | _aNew York | ||
260 | _bAcademic Press | ||
260 | _c1976 | ||
300 | _av.8 | ||
300 | _c22.5 cm | ||
490 | _a | ||
700 | _a | ||
700 | _aZweig, Gunter | ||
700 | _aZweig, Gunter | ||
650 | _a | ||
650 | _aPesticides-Analysis-Collectedworks , Plant regulators-Analysis-Collected works , Food aditives-Analysis-Collected works , Feed additives-Analysis-Collected works , Chemistry, Analytic-Collectedworks | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c63396 _d63396 |