000 | 00511 a2200265 4500 | ||
---|---|---|---|
001 | 1001858 | ||
020 | _a6 | ||
041 | _aeng | ||
080 | _a519.21Gir-2 | ||
245 | _aIntroduction to probability and statistics | ||
250 | _a | ||
260 | _a | ||
260 | _bMARCEL DEKKER, NEW YORK, C1 | ||
260 | _c1975 | ||
300 | _ap. 314, 22cm., | ||
300 | _c | ||
490 | _a | ||
100 | _aGiri, N. C. | ||
700 | _a | ||
650 | _a | ||
650 | _aMathematics | ||
650 | _aStatistics | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c6245 _d6245 |