000 | 00521 a2200253 4500 | ||
---|---|---|---|
001 | 120060 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a519.2 Har | ||
245 | _aIntroduction to applied statistical analysis | ||
250 | _a | ||
260 | _aCalifornia | ||
260 | _bDickenson Pub., | ||
260 | _c1968 | ||
300 | _axvii,392 p. | ||
300 | _c23 cm | ||
490 | _aSpringer series in statistics | ||
100 | _aHartkemeier, Harry P. | ||
700 | _a | ||
650 | _a | ||
650 | _aStatistics | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c60780 _d60780 |