000 | 00443 a2200253 4500 | ||
---|---|---|---|
001 | 99570 | ||
020 | _a1 | ||
041 | _aeng | ||
080 | _a624.072.3 Hal | ||
245 | _aFrame analysis. | ||
250 | _aWiley, New | ||
260 | _a | ||
260 | _bp.xv,247, illus, 23cm. | ||
260 | _c | ||
300 | _a | ||
300 | _c | ||
490 | _a | ||
100 | _aHall, A.S.Woodhead, R.W. | ||
700 | _a | ||
650 | _a | ||
650 | _a | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c60427 _d60427 |