000 | 00636 a2200265 4500 | ||
---|---|---|---|
001 | 137411 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a624.042.7 Ind-1(2) | ||
245 | _aSeismic disturbances in the Shivaji Sagar Lake area of the Koyna hydroelectric project, Maharashtra | ||
250 | _a | ||
260 | _aPoona | ||
260 | _bCWPRS, | ||
260 | _c1968 | ||
300 | _apt.1 | ||
300 | _c33 cm | ||
490 | _a | ||
100 | _aIndia. Central Water and Power Research Station | ||
700 | _a | ||
650 | _a | ||
650 | _aHydroelectric power plants-India, Maharashtra | ||
650 | _aDams-Earthquake effects | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c60118 _d60118 |