000 | 00603 a2200289 4500 | ||
---|---|---|---|
001 | 136923 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a621.438 Kub | ||
245 | _aNumerical study of confined, coaxial, turbulent, swirling flows | ||
250 | _a | ||
260 | _an.p. | ||
260 | _bCornell University, | ||
260 | _c1974 | ||
300 | _axi,128 p. | ||
300 | _c21 cm | ||
490 | _a | ||
100 | _aKubo, Isoroku | ||
700 | _a | ||
650 | _a | ||
650 | _aTurbulence | ||
650 | _aGas-turbines | ||
650 | _aJet planes-Motors | ||
650 | _aAxial flow compressors | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c57550 _d57550 |