000 | 00499 a2200277 4500 | ||
---|---|---|---|
001 | 119420 | ||
020 | _a1 | ||
041 | _aeng | ||
080 | _a33 Kap | ||
245 | _aPrice income and development | ||
250 | _a | ||
260 | _aAgra | ||
260 | _bRam Prasad, | ||
260 | _c1965 | ||
300 | _axii,436 p. | ||
300 | _c22 cm | ||
490 | _a | ||
100 | _aKapoor, S.P. | ||
700 | _aMehta, D.D. | ||
700 | _a | ||
650 | _a | ||
650 | _aPrice | ||
650 | _aIncome | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c57145 _d57144 |