000 | 00598 a2200253 4500 | ||
---|---|---|---|
001 | 69265 | ||
020 | _a2 | ||
041 | _aeng | ||
080 | _a620.9 Uni | ||
245 | _aEvaluation of tools for renewable energy policy analysis : the renewable energy penetration model | ||
250 | _a | ||
260 | _a | ||
260 | _bOak Ridge : U.S. Dept. of Energy, 1994 | ||
260 | _c1994 | ||
300 | _avii,59 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aUnited States. Department of Energy | ||
700 | _a | ||
650 | _a | ||
650 | _aRenewable energy sources-Economic policy | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c56399 _d56399 |