000 | 00616 a2200289 4500 | ||
---|---|---|---|
001 | 26319 | ||
020 | _a0-07-028632-912 | ||
041 | _aeng | ||
080 | _a519.28:65.012.1 Hey-2 | ||
245 | _aStochastic models in operations research | ||
250 | _a | ||
260 | _aNew York | ||
260 | _bMcGraw-Hill, | ||
260 | _c1984 | ||
300 | _av.2 | ||
300 | _c23 cm | ||
490 | _a | ||
100 | _aHeyman, Daniel P. | ||
700 | _aSobel, Matthew J. | ||
700 | _a | ||
650 | _a | ||
650 | _aOperations research | ||
650 | _aStochastic processess | ||
650 | _aStochastic programming | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c56109 _d56109 |