000 | 00536 a2200253 4500 | ||
---|---|---|---|
001 | 98889 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a656.7 Nat | ||
245 | _aAir traffic survey : Southern Region | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bNCAER, | ||
260 | _c1962 | ||
300 | _a108 p. | ||
300 | _c23.5 cm | ||
490 | _a | ||
100 | _aNational Council of Applied Economic Research, New Delhi | ||
700 | _a | ||
650 | _a | ||
650 | _aAeronautics, Commercial-Passenger traffic | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c56019 _d56020 |