000 | 00534 a2200265 4500 | ||
---|---|---|---|
001 | 98887 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a339 Nat | ||
245 | _aUrban income and saving | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _b: NCAER, n.d. | ||
260 | _c | ||
300 | _axii,116 p. | ||
300 | _c23.5 cm | ||
490 | _a | ||
100 | _aNational Council of Applied Economic Research | ||
700 | _a | ||
650 | _a | ||
650 | _aEconomic development | ||
650 | _asavings and investment | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c56008 _d56008 |