000 | 00592 a2200265 4500 | ||
---|---|---|---|
001 | 98882 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a338 Nat | ||
245 | _aTechno-economic survey of Andhra Pradesh | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bNCAER, | ||
260 | _c1962 | ||
300 | _axii,333 p. | ||
300 | _c23.5 cm | ||
490 | _a | ||
100 | _aNational Council of Applied Economic Research, New Delhi | ||
700 | _a | ||
650 | _a | ||
650 | _aTechnology-Economic aspects-India, Andhra Pradesh | ||
650 | _aIndia-Economic conditions | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c55978 _d55978 |