000 | 00561 a2200253 4500 | ||
---|---|---|---|
001 | 4117 | ||
020 | _a1 | ||
041 | _aeng | ||
080 | _a330.191.5(540) Erd | ||
245 | _aPolitics and economic development in India : the Gujarat state fertilizers company as a joint sector enterprise | ||
250 | _a | ||
260 | _aDelhi | ||
260 | _bD.K. Pub., | ||
260 | _c1973 | ||
300 | _a148 p. | ||
300 | _c 21 cm | ||
490 | _a | ||
100 | _aErdman, Howard L. | ||
700 | _a | ||
650 | _a | ||
650 | _aEconomc condition-India | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c5384 _d5384 |