000 | 00553 a2200253 4500 | ||
---|---|---|---|
001 | 98353 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a625.7 Ind | ||
245 | _aBasic road statistics of India : 11th 1960 supplement | ||
250 | _a | ||
260 | _aDelhi | ||
260 | _b: MInistry of Transport and Communication, n | ||
260 | _c | ||
300 | _ax,162 p. | ||
300 | _c25 cm | ||
490 | _a | ||
100 | _aIndia. Ministry of Transport and Communication | ||
700 | _a | ||
650 | _a | ||
650 | _aRoads-Statistics-India | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c53516 _d53516 |