000 | 00516 a2200253 4500 | ||
---|---|---|---|
001 | 98096 | ||
020 | _a50 | ||
041 | _aeng | ||
080 | _a519.21 Fel-1(2) | ||
245 | _aIntroduction to probability theory and its applications. - 2nd Asian Student's ed. | ||
250 | _a | ||
260 | _aNew York | ||
260 | _bAsia, | ||
260 | _c1960 | ||
300 | _av.1 | ||
300 | _c23.5 cm | ||
490 | _a | ||
100 | _aFeller, William\ | ||
700 | _a | ||
650 | _a | ||
650 | _aProbabilities | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c52166 _d52167 |