000 | 00544 a2200265 4500 | ||
---|---|---|---|
001 | 118192 | ||
020 | _a5 | ||
041 | _aeng | ||
080 | _a541.6 Pas | ||
245 | _aOrganic structure determination | ||
250 | _a | ||
260 | _aEnglewood Cliffs | ||
260 | _bPrentice-Hall, | ||
260 | _c1969 | ||
300 | _axiii,513 p. | ||
300 | _c24 cm | ||
490 | _aNRSA TR 0891 0900 : 1984 | ||
100 | _aPasto, Daniel J. | ||
700 | _aJohnson, Carl R. | ||
700 | _a | ||
650 | _a | ||
650 | _aChemical structure | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c50535 _d50535 |