000 | 00498 a2200253 4500 | ||
---|---|---|---|
001 | 25107 | ||
020 | _a3-540-12850-61 | ||
041 | _aeng | ||
080 | _a678:543.51 Klo | ||
245 | _aIntroduction to polymer spectroscopy | ||
250 | _a | ||
260 | _aBerlin | ||
260 | _bSpringer-Verlag, | ||
260 | _c1984 | ||
300 | _axii,190 p. | ||
300 | _c24 cm | ||
490 | _a | ||
100 | _aKlopffer, Walter | ||
700 | _a | ||
650 | _a | ||
650 | _aPolymers-Spectra | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c49395 _d49395 |