000 | 00634 a2200277 4500 | ||
---|---|---|---|
001 | 67556 | ||
020 | _a33 | ||
041 | _aeng | ||
080 | _a620.168:621.95 Meh | ||
245 | _aFeasible drilling conditions and hole quality criteria for PMR-15/GR composite laminates | ||
250 | _a | ||
260 | _a | ||
260 | _bCincinnati : University of Cincinnati, 1993 | ||
260 | _c1993 | ||
300 | _axiii,165 p. | ||
300 | _c21 cm | ||
490 | _a | ||
100 | _aMehta, Manish | ||
700 | _a | ||
650 | _a | ||
650 | _aComposite materials | ||
650 | _aLaminated materials | ||
650 | _aDrilling and boring | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c49185 _d49185 |