000 | 00504 a2200253 4500 | ||
---|---|---|---|
001 | 97156 | ||
020 | _a | ||
041 | _aeng | ||
080 | _a615.49:668.317=914.6Deo | ||
245 | _aHard gelatin capsule aanne mee | ||
250 | _a | ||
260 | _aMumbai | ||
260 | _bSarita Deodhar | ||
260 | _c2005 | ||
300 | _a384 p. | ||
300 | _c21 cm | ||
490 | _a | ||
100 | _aDeodhar, Chandrakant | ||
700 | _a | ||
650 | _a | ||
650 | _aCapsules(Pharmacy) , Gelatin industry | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c49056 _d49056 |