000 | 00551 a2200253 4500 | ||
---|---|---|---|
001 | 117541 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a550.3 Car | ||
245 | _aAnnual report of the director : geophysical laboratory 1967-68 | ||
250 | _a | ||
260 | _aWashington | ||
260 | _bCarnegie Institution, | ||
260 | _c1969 | ||
300 | _avarious p. | ||
300 | _c25 cm | ||
490 | _aBSI 142 : part - 1 : sect. - 1 : 1982 | ||
100 | _aCarnegie Institution | ||
700 | _a | ||
650 | _a | ||
650 | _aGeophysics | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c47487 _d47487 |