000 | 00521 a2200253 4500 | ||
---|---|---|---|
001 | 66634 | ||
020 | _a0 | ||
041 | _aeng | ||
080 | _a666.31(540) Cou-2 | ||
245 | _aIndian clays : their occurrence and ceramic value | ||
250 | _a | ||
260 | _aNew Delhi | ||
260 | _bCSIR, | ||
260 | _c1959 | ||
300 | _apt.2 | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aCouncil of Scientific and Industrial Research, New Delhi | ||
700 | _a | ||
650 | _a | ||
650 | _aClay-India | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c45651 _d45651 |