000 | 00605 a2200289 4500 | ||
---|---|---|---|
001 | 24009 | ||
020 | _a1 | ||
041 | _aeng | ||
080 | _a622.355 Ind | ||
245 | _aMonograph on limestone and dolomite | ||
250 | _a | ||
260 | _aNagpur | ||
260 | _bIndian Bureau of Mines, | ||
260 | _c1982 | ||
300 | _avarious p. | ||
300 | _c27 cm | ||
490 | _a | ||
100 | _aIndian Bureau of Mines | ||
700 | _a | ||
650 | _a | ||
650 | _aLimestone-India | ||
650 | _aLimestone industry-India | ||
650 | _aDolomite industry-India | ||
650 | _aDolomite-India | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c44150 _d44150 |