000 | 00480 a2200253 4500 | ||
---|---|---|---|
001 | 66198 | ||
020 | _a2-88046-192-81 | ||
041 | _aeng | ||
080 | _a744 Hol | ||
245 | _aBest in diagrammatic graphics | ||
250 | _a | ||
260 | _a | ||
260 | _bSwitzerland : Rotovision, 1993 | ||
260 | _c1993 | ||
300 | _a224 p. | ||
300 | _c30 cm. | ||
490 | _a | ||
100 | _aHolmes, Nigel | ||
700 | _a | ||
650 | _a | ||
650 | _aGraphic arts | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c44051 _d44051 |