000 | 00604 a2200265 4500 | ||
---|---|---|---|
001 | 65853 | ||
020 | _a81-7036-419-11 | ||
041 | _aeng | ||
080 | _a331(540) Non | ||
245 | _aNon-agricultural employment in India : trends and prospects / edited by Pravin Visaria and Rakesh Basant | ||
250 | _a | ||
260 | _a | ||
260 | _bNew Delhi : Sage Pub., 1994 | ||
260 | _c1994 | ||
300 | _a370 p. | ||
300 | _c22 cm | ||
490 | _a | ||
100 | _a | ||
700 | _a | ||
650 | _a | ||
650 | _aRural poor-Employment-India | ||
650 | _aLabor supply-Employment-India | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c42595 _d42595 |