000 | 00570 a2200253 4500 | ||
---|---|---|---|
001 | 93854 | ||
020 | _a0-471-48048-7 | ||
041 | _aeng | ||
080 | _a658.382:519.28Hai | ||
245 | _aRisk modeling, assessment and management | ||
250 | _a2nd ed | ||
260 | _aHoboken | ||
260 | _bWiley-Interscience | ||
260 | _c2004 | ||
300 | _axix,837 p. | ||
300 | _c23 cm | ||
490 | _a | ||
100 | _aHaimes, Yacov Y. | ||
700 | _a- | ||
650 | _a- | ||
650 | _aRisk management-Mathematical models , Risk assessment-Mathematical models | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c41339 _d41339 |