000 | 00513 a2200253 4500 | ||
---|---|---|---|
001 | 93838 | ||
020 | _a0-470-85428-6 | ||
041 | _aeng | ||
080 | _a543.42Stu | ||
245 | _aInfrared spectroscopy : fundamentals and applications | ||
250 | _a | ||
260 | _aChichester | ||
260 | _bJohn Wiley | ||
260 | _c2004 | ||
300 | _axv,224 p. | ||
300 | _c23 cm | ||
490 | _a | ||
100 | _aStuart, Barbara H. | ||
700 | _a- | ||
650 | _a- | ||
650 | _aInfrared spectroscopy | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c41240 _d41240 |