000 | 00596 a2200253 4500 | ||
---|---|---|---|
001 | 93834 | ||
020 | _a0-87969-712-1 | ||
041 | _aeng | ||
080 | _a576.31:681.3Mou | ||
245 | _aBioinformatics : sequence and genome analysis | ||
250 | _a2nd ed | ||
260 | _aNew York | ||
260 | _bCold Spring Harbor Lab. Press | ||
260 | _c2004 | ||
300 | _axii,692 p. | ||
300 | _c28 cm | ||
490 | _a | ||
100 | _aMount, David W. | ||
700 | _a- | ||
650 | _a- | ||
650 | _aGenetics-Data processing , Bioinformatics , Nucleotide sequence , Amino acid sequence | ||
942 | _cBK | ||
942 | _2UDC | ||
999 |
_c41230 _d41230 |